Limited Time Sale$16.91 cheaper than the new price!!
| Management number | 219095193 | Release Date | 2026/05/03 | List Price | $11.28 | Model Number | 219095193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's all about pride and good vibes. This classic-fit swimsuit features a rainbow logo graphic and and an open back. It's made from eco-friendly fabric that's also durable thanks to its chlorine resistance. Built-in UPF 50+ delivers ultimate sun protection for long days outside.



| UPC | 027556511262 |
|---|---|
| Size | 24 |
| Color | Pride Bittersweet |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | open back |
| Brand Name | Speedo |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit One Piece Endurance the One Graphic |
| Fabric Type | 52% Recycled Polyester, 48% PBT |
| Item Weight | 0.21 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | WENDTHEONEGRAPHIC1PC |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 719201P-600-26 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00027556511262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form