Limited Time Sale$27.36 cheaper than the new price!!
| Management number | 214544833 | Release Date | 2026/04/12 | List Price | $18.24 | Model Number | 214544833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goldilocks of socks. The Quarter Tall fits just right. The Quarter you love, now +1.5 inches - the perfect in-between height of our Quarter and Mini Crew styles.
| UPC | 840393201468 |
|---|---|
| Color | Light Gray (3 Pair) |
| Style | Solid |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester |
| Brand Name | Feetures |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3 Pack |
| Fabric Type | 79% Polyester, 18% Nylon, 3% Spandex |
| Part Number | Z3FA4018452 |
| Manufacturer | Feetures |
| Style Number | Z3FA401845 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form